GOD BLESS AMERICA!    We miss you Dale!

2003 WINSTON CUP SCHEDULE

 May our patriotism NEVER END! 

Brought to you Courtesy of the RED, WHITE & BLUE! GOD BLESS AMERICA!

See the Newsletter Archives here
Sign up for the Newsletter here

 
If you haven't any charity in your heart, you have the worst kind of heart trouble. Bob Hope

 
# Date Track 2002 Winner/Pole 
2003 Pole/Winner
Recap/Info Links TV/Radio Laps Miles Size
NP Feb 9 Daytona (Budweiser Shootout) G. Bodine/D. Earnhardt Jr 1997 - 1998  - 1999 - 2000 - 2001 - 2002 - 2003 8:00PM FOX/MRN 70 175 2.5
NP Feb 13 Daytona (Gatorade 125s)   J Green/R Gordon
D Earnhardt Jr/D Earnhardt, Jr.
1997 - 1998  - 1999 - 2000 - 2001 - 2002 - 2003 12:30 PM FOX/MRN 100 250 2.5
1 Feb 16 Daytona 500 Jeff Green/Michael Waltrip 1997 - 1998  - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/MRN 200 500 2.5
2 Feb 23 The Rock, North Carolina Dave Blaney/Dale Jarrett 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM  FOX/MRN 393 400 1.017
3 Mar 2 Las Vegas Bobby Labonte/Matt Kenseth None - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 2:30 PM FOX/MRN 267 400 1.5
4 Mar 9 Atlanta Ryan Newman/Bobby Labonte 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/PRN 328 500 1.54
5 Mar 16 Darlington Elliott Sadler/Ricky Craven 1997 - 1998 - 1999 - 2000 - 2001 - 2002- 2003 1:00 PM FOX/MRN 293 400 1.366
6 Mar 23 Bristol Ryan Newman/Kurt Busch 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/PRN 500 266.5 0.533
7 Mar 30 Texas Bobby Labonte/Ryan Newman 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/PRN 334 500 1.5
8 Apr 6 Talladega Jeremy Mayfield/D. Earnhardt Jr 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/MRN 188 500 2.66
9 Apr 13 Martinsville Jeff Gordon/Jeff Gordon 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FX/MRN 500 263 0.526
10 Apr 27 California Steve Park/Kurt Busch 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 2:00 PM FOX/MRN 250 500 2
11 May 3 Richmond Terry Labonte/Joe Nemechek 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 7:00 PM FX/MRN 400 300 0.75
NP May 17 Lowe's   Winston & OPEN Char. Open~ Jeff Burton Seg. 1 ~ T Stewart, Seg. 2 ~ K Busch, Final ~ J Johnson  1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 FX/MRN 50 75 1.5
12 May 25 Coca-Cola 600 Lowe's /Char Ryan Newman/Jimmie Johnson 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 6:00 PM FOX/PRN 400 600 1.5
13 Jun 1 Dover Downs Ryan Newman/Ryan Newman 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FX/MRN 400 400 1
14 Jun 8 Pocono Jimmie Johnson/Tony Stewart 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/MRN 200 400 2
15 Jun 15 Michigan Bobby Labonte/Kurt Busch 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM FOX/MRN 200 500 2.5
16 Jun 22 Sears/ Infineon Raceway Boris Said/Robby Gordon 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 2:30 PM FOX/PRN 112 218 1.95
17 Jul 5 PEPSI 400, Daytona Steve Park/Greg Biffle(R) 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 7:00 PM FOX/MRN 160 400 2.5
18 Jul 13 Chicagoland Tony Stewart/Ryan Newman Inaugural - 2002 - 2003 1:00PM NBC/MRN 267 400 1.5
19 Jul 20 New Hampshire Matt Kenseth/Jimmie Johnson 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00PM TNT/MRN 300 317.4 1.058
20 Jul 27 Pocono Ryan Newman/Ryan Newman 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 2:00PM TNT/MRN 200 500 2.5
21 Aug 3 Indianapolis Kevin Harvick/Kevin Harvick 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00PM NBC/IMS 160 400 2.5
22 Aug 10 Watkins Glen  Jeff Gordon/Robby Gordon 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM NBC/MRN 90 220.5 2.45
23 Aug 17 Michigan Bobby Labonte/Ryan Newman 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00 PM TNT/MRN 200 400 2
24 Aug 23 Bristol Jeff Gordon/Kurt Busch 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 8:00PM TNT/PRN 500 266.5 0.533
25 Aug 31 Darlington Ryan Newman/Terry Labonte 1997 - 1998- 1999  - 2000 - 2001 - 2002  - 2003  1:00PM TNT/MRN 367 500 1.366
26 Sep 6 Richmond Mike Skinner/Ryan Newman 1997 - 1998 - 1999 - 2000 - 2001 - 2002  - 2003  1:00PM TNT/MRN 400 300 0.75
27 Sep 14 New Hampshire Ryan Newman/Jimmie Johnson 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00PM NBC/MRN 300 317.4 1.058
28 Sep 21 Dover Downs Matt Kenseth/Ryan Newman 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00PM TNT/MRN 400 400 1
29 Sep 28 Talladega Elliott Sadler/Michael Waltrip 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 1:00PM NBC/PRN 334 500 1.5
30 Oct 5 Kansas Jimmie Johnson/Ryan Newman Inaugural - 2002 - 2003 1:00PM NBC/MRN 267 400 1.5
31 Oct 11 Lowes/Charlotte Ryan Newman/Tony Stewart 1997 - 1998 - 1999  2000 - 2001 - 2002 - 2003  7:00PM NBC/MRN 500 263 0.526
32 Oct 19 Martinsville Jeff Gordon/Jeff Gordon 1997 - 1998 - 1999  2000 - 2001 - 2002 - 2002  1:00PM NBC/MRN 188 500 2.66
33 Oct 26 Atlanta Ryan Newman/Jeff Gordon 1997 - 1998 - 1999  2000 - 2001 - 2002 - 2003  1:00PM NBC/PRN 312 312 1
34 Nov  2 Phoenix Ryan Newman/D. Earnhardt Jr 1997 - 1998 - 1999  2000 - 2001 - 2002 - 2003  3:00PM NBC/MRN 267 400.5 1.5
35 Nov  9 The Rock - North Carolina Ryan Newman/Bill Elliott 1997 - 1998 - 1999  2000 - 2001 - 2002 - 2003 1:00PM TNT/MRN 393 400 1.017
36 Nov  16 Homestead-Miami Jamie McMurray/Bobby Labonte Inaugural 1999 - 2000 - 2001 - 2002 - 2003  12:30PM NBC/MRN 325 500.5 1.54
Some of My Other Pages
LINK'S * A LIGHTER SIDE of NASCAR 
DRIVER BIRTHDAYS  * PAST CHAMPIONS
RICH WOODLAND RACING * LIL' MEGAN 
 
PAST RACE RECAPS & RESULTS
 
2003 * 2002 * 2001 * 2000 * 1999 * 1998 * 1997 * Email 
 

PRIVACY STATEMENT, COPYRIGHT AND HOW THIS NEWSLETTER WORKS
Sue sends no SPAM!


NOTICE TO BULK E-MAILERS:  Pursuant to US Code, Title 47, Chapter 5, Subchapter II, p.227, any and all unsolicited commercial E-mail sent to this address is subject to a download and archival fee in the amount of $500 US. Anyone who sends unsolicited commercial e-mail to this account will be charged a $500 proofreading fee. Consider this official notification. Failure to abide by this will result in legal action.

"© 1996-2003 Sue Racin' News -n- Views.  All Rights Reserved."