|
| DATE/Recap Link | EVENT/TRACK | DEFENDING WINNER/1998 POLE | MEDIA/TIME
1998 Winner |
1997 1998Recap/Link | LAPS/Miles/
SIZE |
| Feb. 8, 1998-non-point | BUD SHOOTOUT QUALIFIER | Was Busch Clash | Jimmy Spencer | 19971998 | 25/62.5/2.5 |
| Feb. 8, 1998-non-point | Daytona Bud Shootout | Jeff Gordon | Rusty Wallace | 19971998 | 25/62.5/2.5 |
| Feb.12, 1998 | GATORADE 125'S, Daytona | Jeff Gordon/Dale Earnhardt | Sterling
Marlin/
Dale earnhardt |
19971998 | 50/125/2.5 |
| Feb.15, 1998 | The Daytona 500, Daytona | Jeff Gordon/Bobby Labonte | Dale earnhardt | 19971998 | 200/500/2.5 |
| Feb. 22, 1998 | GM GOODWRENCH SERVICE PLUS 400, North Carolina | Dale Jarrett/RICK MAST | Jeff Gordon | 19971998 | 393/400/1.017 |
| March 1, 1998 | LAS VEGAS 400, Las Vagas | Inagural!/Dale Jarrett | Mark Martin | None 1998 | 267/400/1.5 |
| March 8, 1998 | Primestar 500, Atlanta | Dale Jarrett/John Andretti | Bobby laBonte | 19971998 | 325/500/1.54 |
| March 22, 1998 | TranSouth Financial 400, Darlington | Dale Jarrett/MARK MARTIN | DALE JARRETT | 19971998 | 293/400/1.366 |
| March 29, 1998 | Food City 500, Bristol, Tenn. | Jeff Gordon/ RUSTY WALLACE | JEFF GORDON | 19971998 | 500/266.5/0.533 |
| April 5, 1998 | Interstate Batteries 500, Texas | Jeff Burton/JEREMY mAYFIELD | MARK MARTIN | 19971998 | 334/500/1.5 |
| April 19, 1998 | Goody's Headache Powders 500, Martinsville | Jeff Gordon/Bobby Hamilton | ESPN 1:00PM | 19971998 | 500/263/0.526 |
| April 26, 1998 | Sears Die Hard 500, Talladega | Terry Labonte/Bobby Labonte | ABC 12:00PM | 19971998 | 188/500/2.66 |
| May 3, 1998 | California 500 BY NAPA, Fontana, Calif. | Jeff Gordon/Jeff Gordon | MARK MARTIN | 19971998 | 250/500/2 |
| May 16, 1998-non-points | The Winston OPEN Charlotte | Jeff Gordon/JEREMY MAYFIELD | TNN 7:00PM | 19971998 | 50/75/1.5 |
| May 16, 1998-non-points | The Winston!, Charlotte | Jeff Gordon/MARK MARTIN | Jeremy Mayfield | 19971998 | 70/105/1.5 |
| May 24, 1998 | Coca-Cola 600, Charlotte | Jeff Gordon/JEFF GORDON | Jeff Gordon | 19971998 | 400/600/1.5 |
| May 31, 1998 | MBNA PLATINUM 400, Dover | Ricky Rudd/Rusty Wallace | DALE JARRETT | 19971998 | 400/400/1 |
| June 6, 1998 | Pontiac Excitement 400, Richmond, Va. | Rusty Wallce/Jeff Gordon | TERRY LABONTE | 19971998 | 400/300/0.75 |
| June 14, 1998 | Miller lITE 400, Michigan | Ernie Irvan/Ward Burton | Jeff Gordon | 19971998 | 200/400/2 |
| June 21, 1998 | Pocono 500, Pocono | Jeff Gordon/Jeff Gordon | JEREMY MAYFIELD | 19971998 | 200/500/2.5 |
| June 28, 1998 | SAVE MART/KRAGEN 300, Sears Point | Mark Martin/JEFF GORDON | Jeff Gordon | 19971998 | 111/216.5/1.95 |
| July 4, 1998/Cancelled | PEPSI 400 CancelledDaytona | John Andretti/See Oct 17 | Cancelled | 19971998 | 160/400/2.5 |
| July 12, 1998 | Jiffy Lube 300, Loudon, NH | JEFF BURTON/JEFF BURTON | TNN 1:00PM | 1997 1998 | 300/317.4/1.058 |
| July 26, 1998 | Pennsylvania 500, Pocono | Dale Jarrett/Ward burton | Jeff Gordon | 19971998 | 200/500/2.5 |
| Aug. 1, 1998 | Brickyard 400, Indianapolis | Ricky Rudd/Ernie irvan | Jeff Gordon | 19971998 | 160/400/2.5 |
| Aug. 9, 1998 | Bud at the Glen, Watkins Glen | Jeff Gordon/JEFF GORDON | Jeff Gordon | 19971998 | 90/220.5/2.45 |
| Aug. 16, 1998 | Pepsi 400 Presented by DeVilbiss, Michigan | Mark Martin/Ernie irvan | JEFF GORDON | 19971998 | 200/400/2 |
| Aug. 22, 1998 | Goody's Headache Powders 500, Bristol | Dale Jarrett/Rusty Wallace | Mark Martin | 1997 1998 | 500/266.5/0.533 |
| Aug. 30, 1998 | New Hampshire 300, New Hampshire | Jeff Gordon/Jeff Gordon | Jeff Gordon | 19971998 | 300/317.4/1.058 |
| Sept. 6, 1998 | Mountain Dew Southern 500, Darlington | Jeff Gordon/Dale Jarrett | Jeff Gordon | 19971998 | 367/500/1.366 |
| Sept. 12, 1998 | EXIDE NASCAR SELECT BATTERIES 400, Richmond | Dale Jarrett/Rusty Wallace | Jeff Burton | 19971998 | 400/3000.75 |
| Sept. 20, 1998 | MBNA GOLD 400, Dover | Mark Martin/Mark Martin | Mark Martin | 19971998 | 400/400/1 |
| Sept. 27, 1998 | NAPA AUTOCARE 500, Martinsville | Jeff Burton/Ernie Irvan | RICKY RUDD | 19971998 | 500/263/0.526 |
| Oct. 4, 1998 | UAW-GM Quality 500, Charlotte | Dale Jarrett/Derrick Cope | Mark Martin | 19971998 | 334/500/1.5 |
| Oct. 11, 1998 | Winston 500, Talladega ABC | Mark Martin/Kenny Schrader | Dale Jarrett | 19971998 | 188/500/2.66 |
| Oct. 17, 1998 | PEPSI 400 under lights!! Daytona | John Andretti/Bobby Labonte | Jeff Gordon | 19971998 | 160/400/2.5 |
| Oct. 25, 1998 | DURA LUBE 500 Presented by KMART, Phoenix, Ariz. | Dale Jarrett/Kenny Schrader | TNN 12:00PM | 19971998 | 312/312/1 |
| Nov. 1, 1998 | ACDelco 400 Rockingham, N.C. | Bobby Hamilton | TNN 12:30PM | 1997 1998 | 393/400/1.017 |
| Nov. 8, 1998 | NAPA 500, Atlanta | Bobby Labonte | ESPN 12:30PM | 1997 1998 | 325/500/1.54 |
| Nov. 21, 1998-non-point | Twin Ring Motegi, Japan | Not run in 97' | TBS | Inagural 1998 | 1.5 |
| The
1998 DuraLube/Kmart 500-Phoenix
First Round Qual 1 33 Ken Schrader C 27.432 131.234 2 28 Kenny Irwin F 27.438 131.205 3 81 Kenny Wallace F 27.564 130.605 4 94 Bill Elliott F 27.613 130.373 5 98 Rich Bickle F 27.633 130.279 6 2 Rusty Wallace F 27.654 130.180 7 75 Rick Mast F 27.670 130.105 8 31 Mike Skinner C 27.671 130.100 9 41 David Green C 27.687 130.025 10 13 Ted Musgrave F 27.707 129.931 11 6 Mark Martin F 27.717 129.884 12 24 Jeff Gordon C 27.725 129.847 13 11 Brett Bodine F 27.732 129.814 14 22 Ward Burton P 27.737 129.791 15 26 Johnny Benson F 27.739 129.781 16 40 Sterling Marlin C 27.743 129.762 17 91 Todd Bodine C 27.744 129.758 18 23 Jimmy Spencer F 27.759 129.688 19 43 John Andretti P 27.797 129.510 20 88 Dale Jarrett F 27.808 129.459 21 10 Ricky Rudd F 27.812 129.441 22 12 Jeremy Mayfield F 27.821 129.399 23 50 Wally Dallenbach C 27.836 129.329 24 77 Robert Pressley F 27.871 129.167 25 16 Kevin Lepage F 27.881 129.120 2nd round qualifying 26 7 Geoff Bodine F 27.890 129.079 27 96 Mike Bliss C 27.894 129.060 28 78 Gary Bradberry F 27.894 129.060 29 5 Terry Labonte C 27.895 129.055 30 90 Dick Trickle F 27.907 129.000 31 44 Kyle Petty P 27.913 128.972 32 42 Joe Nemechek C 27.916 128.958 33 46 Jeff Green C 27.935 128.871 34 9 Jerry Nadeau F 27.946 128.820 35 1 Steve Park C 27.947 128.815 36 30 Derrike Cope P 27.966 128.728 37 18 Bobby Labonte P 27.971 128.705 38 97 Chad Little F 27.982 128.654 39 36 Ernie Irvan P 28.008 128.535 40 35 Darrell Waltrip P 28.056 128.315 41 4 Bobby Hamilton C 28.094 128.141 42 3 Dale Earnhardt C 28.127 127.991 43 71 Dave Marcis C 28.138 127.941 44 21 Michael Waltrip F 28.148 127.895 45 99 Jeff Burton F 28.172 127.786 46 45 Jeff Ward C 29.196 123.305 |
Points
after The Pepsi 400 In Daytona
1 Jeff Gordon 4817 2 Mark Martin 4459 3 Dale Jarrett 4197 4 Rusty Wallace 4043 5 Bobby Labonte 3934 6 Jeff Burton 3930 7 Jeremy Mayfield 3926 8 Dale Earnhardt 3496 9 Terry Labonte 3473 10 John Andretti 3399 11 Bobby Hamilton 3386 12 Ken Schrader 3306 13 Ernie Irvan 3262 14 Sterling Marlin 3242 15 Jimmy Spencer 3196 16 Michael Waltrip 3146 17 Chad Little 3142 18 Bill Elliott 3039 19 Ward Burton 2959 20 Johnny Benson 2883 21 Ricky Rudd 2824 22 Mike Skinner 2795 23 Darrell Waltrip 2771 24 Ted Musgrave 2757 25 Brett Bodine 2728
|
|