| DATE/Recap Link | EVENT/TRACK | TV COVERAGE/2000 POLE | 2000 Winner | DEFENDING WINNER | 1997 1998 1999 2000-Recap/Link | LAPS/Miles/
SIZE |
| Feb. 13, -non-points | BUD SHOOTOUT QUALIFIER | Dale Jarrett | Mike Skinner | 1997 - 1998 - 1999 - 2000 | 25/62.5/2.5 | |
| Feb. 13, -non-points | Daytona Bud Shootout | Dale Jarrett | Mark Martin | 1997 - 1998 - 1999 - 2000 | 25/62.5/2.5 | |
| Feb.17, | GATORADE 125'S, Daytona | Dale Jarrett/Ricky Rudd | Bill Elliott/Ricky Rudd | Dale Earnhardt /Bobby Labonte | 1997 - 1998 - 1999 - 2000 | 50/125/2.5 |
| Feb.20, | The Daytona 500 By STP, Daytona | Dale Jarrett | Dale Jarrett | Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 200/500/2.5 |
| Feb. 27, | Dura-Lube/KMart 400, North Carolina | Rusty Wallace | Bobby Labonte | Mark Martin | 1997 - 1998 - 1999 - 2000 | 393/400/1.017 |
| March 5, | Carsdirect.com 400, Las Vagas | Ricky Rudd | Jeff Burton | Jeff Burton | None - 1998 - 1999 - 2000 | 267/400/1.5 |
| March 12, | Cracker Barrel 500, Atlanta | Dale Jarrett | Dale Earnhardt | Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 325/500/1.54 |
| March 19, | Mall.com 400, Darlington | Jeff Gordon | Ward Burton | Jeff Burton | 1997 - 1998 - 1999 - 2000 | 293/400/1.366 |
| March 26, | Food City 500, Bristol, Tenn. | Steve Park | Rusty Wallace | Rusty Wallace | 1997 - 1998 - 1999 - 2000 | 500/266.5/0.533 |
| April 2, | DirectTV 500, Texas | Terry Labonte | Dale Earnhardt, Jr. | Terry Labonte | 1997 - 1998 - 1999 - 2000 | 334/500/1.5 |
| April 9, | Goody's Powders 500, Martinsville | Rusty Wallace | Mark Martin | John Andretti | 1997 - 1998 - 1999 - 2000 | 500/263/0.526 |
| April 16, | Sears Die Hard 500, Talladega | Jeremy Mayfield | Jeff Gordon | Dale Earnhardt | 1997 - 1998 - 1999 - 2000 | 188/500/2.66 |
| April 30, | California 500 BY NAPA, Fontana, Calif. | Mike Skinner | Jeremy Mayfield | Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 250/500/2 |
| May 6, | Pontiac Excitement 400, Richmond, Va. | Rusty Wallace | D Earnhardt Jr (R) | Dale Jarrett | 1997 - 1998 - 1999 - 2000 | 400/300/0.75 |
| May 20,
-non-points |
Winston OPEN/Sprint Char. | Bill Elliott | S Park/J Nadeau | Tony Stewart | 1997 - 1998 - 1999 - 2000 | 50/75/1.5 |
| May 20, -non-points | The Winston!, Charlotte | Bill Elliott | D Earnhardt Jr (R) | Terry Labonte | 1997 - 1998 - 1999 - 2000 | 70/105/1.5 |
| May 28, | Coca-Cola 600, Charlotte | Dale Earnhardt Jr. | Matt Kenseth (R) | Jeff Burton | 1997 - 1998 - 1999 - 2000 | 400/600/1.5 |
| June 4, | MBNA PLATINUM 400, Dover | Rusty Wallace | Tony Stewart | Bobby Labonte | 1997 - 1998 - 1999 - 2000 | 400/400/1 |
| June 11, | KMart 400, Michigan | Bobby Labonte | Tony Stewart | Dale Jarrett | 1997 - 1998 - 1999 - 2000 | 200/400/2 |
| June 28, | Pocono 500, Pocono | Rusty Wallace | Jeremy Mayfield | Bobby Labonte | 1997 - 1998 - 1999 - 2000 | 200/500/2.5 |
| June 25, | SAVE MART/KRAGEN 300, Sears Point | Rusty Wallace | Jeff Gordon | Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 111/216.5/1.95 |
| July 1, | PEPSI 400 Daytona |
Dale Jarrett |
Jeff Burton |
Dale Jarrett | 1997 - 1998 - 1999 - 2000 | 160/400/2.5 |
| July 9, | thatlook.com 300, Loudon, NH |
Rusty Wallace |
Tony Stewart |
Jeff Burton | 1997 - 1998 - 1999 - 2000 | 300/317.4/1.058 |
| July 23, | Pennsylvania 500, Pocono |
Rusty Wallace |
Rusty Wallace |
Bobby Labonte | 1997 - 1998 - 1999 - 2000 | 200/500/2.5 |
| Aug. 5, | Brickyard 400, Indianapolis |
Ricky Rudd |
Bobby Labonte |
Dale Jarrett | 1997 - 1998 - 1999 - 2000 | 160/400/2.5 |
| Aug. 13, | Frontier at the Glen, Watkins Glen |
Rain |
Steve Park |
Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 90/220.5/2.45 |
| Aug. 20, | Pepsi 400, Michigan |
Dale Earnhardt, Jr. |
Rusty Wallace |
Bobby Labonte | 1997 - 1998 - 1999 - 2000 | 200/400/2 |
| Aug. 26, | Goracing.com 500, Bristol |
Rusty Wallace |
Rusty Wallace |
Dale Earnhardt | 1997 - 1998 - 1999 - 2000 | 500/266.5/0.533 |
| Sept. 3, | Pepsi Southern 500, Darlington |
Jeremy Mayfield |
Bobby Labonte |
Jeff Burton | 1997 - 1998- 1999 - 2000 | 367/500/1.366 |
| Sept. 9, | Chevy Monte Carlo 400, Richmond |
Rusty Wallace |
Jeff Gordon | Tony Stewart | 1997 - 1998 - 1999 - 2000 | 400/3000.75 |
| Sept. 17, | New Hampshire 300, New Hampshire | Bobby Labonte | Jeff Burton | Joe Nemechek | 1997 - 1998 - 1999 - 2000 | 300/317.4/1.058 |
| Sept. 24, | MBNA GOLD 400, Dover | Jeremy Mayfield | Tony Stewart | Mark Martin | 1997 - 1998 - 1999 - 2000 | 400/400/1 |
| Oct. 1, | NAPA AUTOCARE 500, Martinsville | Tony Stewart | Tony Stewart | Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 500/263/0.526 |
| Oct. 8, | UAW-GM Quality 500, Charlotte | Jeff Gordon | Bobby Labonte | Jeff Gordon | 1997 - 1998 - 1999 - 2000 | 334/500/1.5 |
| Oct. 15, | Winston 500, Talladega | Joe Nemechek | Dale Earnhardt | Dale Earnhardt | 1997 - 1998 - 1999 - 2000 | 188/500/2.66 |
| Oct. 22, | Pop Secret 400 Rock , NC | Jeremy Mayfield | Dale Jarrett | Jeff Burton | 1997 - 1998 - 1999 - 2000 | 393/400/1.017 |
| Nov. 5, | Dura Lube 500K, Phoenix, Ariz. | Rusty Wallace | Jeff Burton | Tony Stewart | 1997 - 1998 - 1999 - 2000 | 312/312/1 |
| Nov. 12, | Pennzoil 400 Homestead, FL | Steve Park | Tony Stewart | Tony Stewart | Inaugural - 1999 - 2000 | 1.50 |
| Nov. 19, | NAPA 500, Atlanta | Jeff Gordon | JERRY NADEAU! | Bobby Labonte | 1997 - 1998 - 1999 - 2000 | 325/500/1.54 |
|
Results - ATLANTA Final race of 2000
|
Points - Final for 2000
Rookie of the Year
|
|